model | KFXRS-7.5I/W | |
Nominal working condition (20 ℃) | Heating capacity | 7500W |
Input power/current | 1875W/8.52A | |
COP | 4.00W/W | |
Hot water production capacity | 160L/h | |
Rated/maximum outlet water temperature | 55℃/60℃ | |
Power specifications | 220/50Hz | |
Operating temperature range | -7~43℃ | |
cryogen | R410A | |
Waterway interface | DN25 (internal tooth) | |
discharge | 1.3m³/h | |
Heat exchanger | Water side | Casing heat exchanger |
Water side | Finned heat exchanger | |
noise | 58dB(A) | |
Fan type | Axial flow fan * 1 | |
Air outlet form | be born of a concubine | |
Overall dimension (mm) | 1030x380x803(including footing) | |
Net weight | 85kg | |
Nominal working condition: under the ambient temperature of 20 ℃, water inlet temperature of 15 ℃, and heating to 55 ℃; The above parameters are for reference only, see the nameplate of the product body for details |
Explore more exciting videos
Find reliable purchasing channels
GEME Air is happy to serve you
24-hour specialist to solve problems for you
Looking forward to becoming a partner with you
Guangdong GEME Refrigeration Equipment Co., Ltd
Address: No. 31 Eastern Industrial Park,Lishui Town,NanHai,Foshan,Guangdong,China. P.C:528244
24H service telephone:
Guangdong GEME Refrigeration Equipment Co., Ltd. Yue ICP Bei No. 19056255