model | KFXRS-70II/F3B | |
Nominal working condition (20 ℃) | Heating capacity | 70000W |
Input power/current | 16666W/31.7A | |
COP | 4.20W/W | |
Hot water production capacity | 1500L/h | |
Rated/maximum outlet water temperature | 55℃/60℃ | |
Power specifications | 380/50Hz | |
Operating temperature range | -7~43℃ | |
cryogen | R410A | |
Waterway interface | DN50 (flange) | |
discharge | 12m³/h | |
Heat exchanger | Water side | High efficiency tank |
Windward side | Finned heat exchanger | |
noise | ≦68dB(A) | |
Fan type | Axial flow fan * 2 | |
Air outlet form | Ejection | |
Overall dimension (mm) | 1902x1037x1318 | |
Net weight | 430kg | |
Nominal working condition: under the ambient temperature of 20 ℃, water inlet temperature of 15 ℃, and heating to 55 ℃; The above parameters are for reference only, see the nameplate of the product body for details |
Explore more exciting videos
Find reliable purchasing channels
GEME Air is happy to serve you
24-hour specialist to solve problems for you
Looking forward to becoming a partner with you
Guangdong GEME Refrigeration Equipment Co., Ltd
Address: No. 31 Eastern Industrial Park,Lishui Town,NanHai,Foshan,Guangdong,China. P.C:528244
24H service telephone:
Guangdong GEME Refrigeration Equipment Co., Ltd. Yue ICP Bei No. 19056255