model | KFXRS-20II/3N | |
Nominal working condition (7 ℃) | Heating capacity | 16000W |
Input power/current | 5078W/9.4A | |
COP | 3.15W/W | |
Rated working condition (20 ℃) | Heating capacity | 20000W |
Input power/current | 4760W/8.9A | |
COP | 4.20W/W | |
Hot water production capacity (ambient temperature~20 ℃) | 300~430L/h | |
Rated/maximum outlet water temperature | 55℃/60℃ | |
Power specifications | 380/50Hz | |
Operating temperature range | -25~43℃ | |
cryogen | R410A | |
Waterway interface | DN25 (internal tooth) | |
Water flow (nominal 7 ℃ is recommended) | 2.8m³/h | |
Heat exchanger | Water side | High efficiency tank |
Windward side | Finned heat exchanger | |
noise | 64dB(A) | |
Fan type | Axial flow fan * 1 | |
Air outlet form | Ejection | |
Overall dimension (mm) | 752x730x1010 (including footing) | |
Net weight | 155kg | |
The above parameters are for reference only, see the nameplate of the product body for details |
Explore more exciting videos
Find reliable purchasing channels
GEME Air is happy to serve you
24-hour specialist to solve problems for you
Looking forward to becoming a partner with you
Guangdong GEME Refrigeration Equipment Co., Ltd
Address: No. 31 Eastern Industrial Park,Lishui Town,NanHai,Foshan,Guangdong,China. P.C:528244
24H service telephone:
Guangdong GEME Refrigeration Equipment Co., Ltd. Yue ICP Bei No. 19056255