model | KFXRS-80II/F3M | |
Nominal working condition (7 ℃) | Heating capacity | 59000W |
Input power/current | 18910W/34.9A | |
COP | 3.12W/W | |
Rated working condition (20 ℃) | Heating capacity | 73000W |
Input power/current | 17590W/32.5A | |
COP | 4.15W/W | |
Hot water production capacity (ambient temperature~20 ℃) | 1100~1570L/h | |
Rated/maximum outlet water temperature | 55℃/60℃ | |
Power specifications | 380/50Hz | |
Operating temperature range | -25~43℃ | |
cryogen | R410A | |
Waterway interface | DN50 (flange) | |
Water flow (nominal 7 ℃ is recommended) | 10.1m³/h | |
Heat exchanger | Water side | High efficiency tank |
Windward side | Finned heat exchanger | |
noise | 68dB(A) | |
Fan type | Axial flow fan * 2 | |
Air outlet form | Ejection | |
Overall dimension (mm) | 1661x1037x1790 | |
Net weight | 500kg | |
The above parameters are for reference only, see the nameplate of the product body for details |
Explore more exciting videos
Find reliable purchasing channels
GEME Air is happy to serve you
24-hour specialist to solve problems for you
Looking forward to becoming a partner with you
Guangdong GEME Refrigeration Equipment Co., Ltd
Address: No. 31 Eastern Industrial Park,Lishui Town,NanHai,Foshan,Guangdong,China. P.C:528244
24H service telephone:
Guangdong GEME Refrigeration Equipment Co., Ltd. Yue ICP Bei No. 19056255