model | KFXRS-180II/F3M | |
Nominal working condition (7 ℃) | Heating capacity | 140000W |
Input power/current | 43000W/87.2A | |
COP | 3.26W/W | |
Rated working condition (20 ℃) | Heating capacity | 180000W |
Input power/current | 42850W/86.8A | |
COP | 4.20W/W | |
Hot water production capacity (ambient temperature~20 ℃) | 2620~3870L/h | |
Rated/maximum outlet water temperature | 55℃/60℃ | |
Power specifications | 380/50Hz | |
Operating temperature range | -25~43℃ | |
cryogen | R410A | |
Waterway interface | DN80 (flange) | |
Water flow (nominal 7 ℃ is recommended) | 21m³/h | |
Heat exchanger | Water side | Canning |
Windward side | Finned heat exchanger | |
noise | ≤75dB(A) | |
Fan type | Axial flow fan * 2 | |
Air outlet form | Ejection | |
Overall dimension (mm) | 2215x1230x2125 | |
Net weight | 1300kg | |
The above parameters are for reference only, see the nameplate of the product body for details |
Explore more exciting videos
Find reliable purchasing channels
GEME Air is happy to serve you
24-hour specialist to solve problems for you
Looking forward to becoming a partner with you
Guangdong GEME Refrigeration Equipment Co., Ltd
Address: No. 31 Eastern Industrial Park,Lishui Town,NanHai,Foshan,Guangdong,China. P.C:528244
24H service telephone:
Guangdong GEME Refrigeration Equipment Co., Ltd. Yue ICP Bei No. 19056255