Product model | DKZCN-180S/F3 | |
Low temperature heating rated working condition (7°C) | Heating capacity | 180000W |
Input power | 49800W/92.2A | |
COP | 3.61W/W | |
Low temperature heating nominal working condition (-12°C) | Heating capacity | 120000W |
Input power | 46100W/85.4A | |
COP | 2.6W/W | |
IPLV(H) | 2.81W/W | |
Nominal refrigeration condition (35°C) | Cooling capacity | 140000W |
Input power | 43300W/80.2A | |
COP | 3.23W/W | |
IPLV(C) | 4.05W/W | |
Power supply specifications | 380V/50Hz | |
Operating temperature range | -25℃~43℃ | |
Refrigerant | R410A | |
Waterway interface | DN65(flange) | |
Water flow rate (recommended at low temperature -12°C) | 20.6m³/h | |
Heat exchanger | Water side | Shell-and-tube heat exchangers |
Wind side | Finned heat exchangers | |
Inlet and outlet water pressure drop | 50Kpa | |
noises | 75dB(A) | |
Fan type | Axial fans*2 | |
Air outlet form | Ejection | |
Form factor(mm) | 2118*1228*2480(Feet included) | |
net weight | 1350Kg | |
Note: The above parameters and pictures are for reference only, the actual details shall be subject to the nameplate of the fuselage |
Explore more exciting videos
Find reliable purchasing channels
GEME Air is happy to serve you
24-hour specialist to solve problems for you
Looking forward to becoming a partner with you
Guangdong GEME Refrigeration Equipment Co., Ltd
Address: No. 31 Eastern Industrial Park,Lishui Town,NanHai,Foshan,Guangdong,China. P.C:528244
24H service telephone:
Guangdong GEME Refrigeration Equipment Co., Ltd. Yue ICP Bei No. 19056255