notice: * A7/W35:Performance Condition: Outdoor air 7℃/6℃, Inlet/Outlet water 30℃/35℃ * A-7/W35:Performance Condition: Outdoor air -7℃/-8℃, Inlet/Outlet water 30℃/35℃ * A-7/W52:Performance Condition: Outdoor air -7℃/-8℃, Inlet/Outlet water 44℃/52℃ * A-10/W55:Performance Condition: Outdoor air -12℃/-10℃, Inlet/Outlet water 47℃/55℃ * A35/W7:Performance Condition: Outdoor air 35℃/24℃, Inlet/Outlet water 7℃/6℃ * A35/W18:Performance Condition: Outdoor air 35℃/24℃, Inlet/Outlet water 23℃/18℃ * The above data is for reference only; specific data is subject to the product nameplate. * The above models and specification are for reference only,we can also make the OEM or ODM as per the customer\'s needs.
Model Code | CHP-20Ⅲ/CD3 | ||||
Power Supply | V/ph/Hz | 380-420/3/50 | |||
technical parameters | A7/W35 | Heating Capacity | KW | 20 | |
Heating Power Input | KW | 4.42 | |||
COP | W/W | 4.53 | |||
A-7/W35 | Heating Capacity | KW | 16.8 | ||
Heating Power Input | KW | 5.54 | |||
COP | W/W | 3.03 | |||
A-7/W52 | Heating Capacity | KW | 15.2 | ||
Heating Power Input | KW | 7.04 | |||
COP | W/W | 2.16 | |||
A-10/W55 | Heating Capacity | KW | 13.6 | ||
Heating Power Input | KW | 7.2 | |||
COP | W/W | 1.89 | |||
A35/W18 | Heating Capacity | KW | 15.1 | ||
Heating Power Input | KW | 4.1 | |||
COP | W/W | 3.68 | |||
A35/W7 | Cooling Capacity | KW | 15.2 | ||
Cooling Power Input | KW | 5.47 | |||
EER | W/W | 2.78 | |||
ErP Level (35℃) | / | A+++ | |||
ErP Level (55℃) | / | A++ | |||
Max input cerrent | A | 20 | |||
Max input power | KW | 10 | |||
Sound Power Level (EN12102 35℃) | dB(A) | 65 | |||
Net/Gross weight | kg | 185/200 | |||
Operating Ambient Temperature | ℃ | -30~43 | |||
Water Flow | m3/h | 3.44 | |||
Water Connection | mm | DN40 | |||
Unit indoor Dimensions (W/H/D) | mm | 790*288*505 | |||
Unit outdoor Dimensions (W/H/D) | mm | 1115*480*1480 | |||
Unit indoor Shipping Dimensions (W/H/D) | 810*298**605 | ||||
Unit outdoor Shipping Dimensions (W/H/D) | mm | 1175*546*1580 | |||
standard features | Refrigerant | Type | / | R32 | |
Compressor | Type | / | Rotary | ||
Fan Motor | Type | / | DC Motor | ||
Control | Type | / | Digital LCD and wifi control | ||
Circulation Pump | Type | / | inverter driven pump | ||
Plate Heat Exchanger | Type | / | Plate Heat Exchanger | ||
Fin Evaporator | Type | / | Louverd&hydrophilic fin-tubes | ||
4-way Valve | Type | / | 4-way Valve |
Explore more exciting videos
Find reliable purchasing channels
GEME Air is happy to serve you
24-hour specialist to solve problems for you
Looking forward to becoming a partner with you
Guangdong GEME Refrigeration Equipment Co., Ltd
Address: No. 31 Eastern Industrial Park,Lishui Town,NanHai,Foshan,Guangdong,China. P.C:528244
24H service telephone:
Guangdong GEME Refrigeration Equipment Co., Ltd. Yue ICP Bei No. 19056255