产品主机型号
KF70-RB/5
产品水箱型号
RSX-150/200B1RB/5
制热量(W)
3200
热水产量(L/h)
70
额定功率(W)
941
电源规格(V/Hz)
220/50
性能系数(W/W)
3.40
4出水温度(°C)
55
主机重量(kg):
30
水箱重量(kg)
61 74
产品主机尺寸(mm)
700×225×500
产品水箱尺寸(mm)
Φ470×1585 Φ510×1690
水箱容量(L)
150 200
水箱外形(颜色)
水金白
能效级别
二级
机组噪音dB(A)
52
适用人数(人)
2-3/3-5
Host product model | KF70-R/3 | Host product model | KFD70-R/3 | |||
Heating capacity (W) | 3200 | Heating capacity (W) | 3200 | |||
Rated power (W) | 840 | Rated power (W) | 800+2000 | |||
Power supply specification (V/Hz) | 220/50 | Power supply specification (V/Hz) | 220/50 | |||
Coefficient of performance (W/W) | 3.80 | Coefficient of performance (W/W) | 3.80 | |||
Hot water output (L/h) | 70L/h | Hot water output (L/h) | 70L/h | |||
Main machine product size (mm) | 700×225×500 | Main machine product size (mm) | 700×225×500 | |||
Main engine weight (kg) | 30 | Main engine weight (kg) | 30 | |||
Unit noise dB (A) | 52 | Unit noise dB (A) | 52 | |||
Energy efficiency level | Level III | Energy efficiency level | Level III | |||
Outlet water temperature (℃) | 55 | Outlet water temperature (℃) | 75 | |||
water tank | RSX-150A1R/3 | RSX-200A1R/3 | water tank | RSXD-150A1R/3 | RSXD-200A1R/3 | |
Water tank product size (mm) | Φ470×1510 | Φ510×1615 | Water tank product size (mm) | Φ470×1510 | Φ510×1615 | |
Weight of water tank (kg) | 50 | 57 | Weight of water tank (kg) | 51 | 58 | |
Water tank liner material | Enamel liner | Water tank liner material | Enamel liner | |||
Recommended Number of Applicants (person) | 2-3人 | 3-5人 | Recommended Number of Applicants (person) | 2-3人 | 3-5人 |
Explore more exciting videos
Find reliable purchasing channels
GEME Air is happy to serve you
24-hour specialist to solve problems for you
Looking forward to becoming a partner with you
Guangdong GEME Refrigeration Equipment Co., Ltd
Address: No. 31 Eastern Industrial Park,Lishui Town,NanHai,Foshan,Guangdong,China. P.C:528244
24H service telephone:
Guangdong GEME Refrigeration Equipment Co., Ltd. Yue ICP Bei No. 19056255